Training Plan

All certificates approved by TVTC in Saudi Arabia
In addition to international approval for some specialized courses(Press here)

For inquiries: 0583100060
For government agencies and companies quotation(Press here)
Diplomas
| Course name | Date | presence price | online price | Register |
| Diploma in Civil and Architectural Technology, specializing in civil construction | two years and half | Available now | 900/Month | Nothing | Register |
BIM Courses
| Course name | Date | presence price | online price | Register |
| BIM Level 1 / structur | 09/02/2025 16/03/2025 04/05/2025 01/06/2025 06/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | 2400 | 1200 | Register |
| BIM Level 2 / structur | 02/02/2025 16/03/2025 04/05/2025 29/06/2025 10/08/2025 21/09/2025 02/11/2025 07/12/2025 | 2600 | 1400 | Register |
| REVIT ARCHITECTURAL – LEVEL-01 | 09/02/2025 23/03/2025 11/05/2025 06/07/2025 17/08/2025 28/09/2025 09/11/2025 14/12/2025 | 2400 | 1200 | Register |
| REVIT ARCHITECTURAL – LEVEL-02 | 05/01/2025 14/12/2025 06/04/2025 18/05/2025 13/07/2025 24/08/2025 05/10/2025 16/11/2025 21/12/2025 | 2600 | 1400 | Register |
| BIM Level 1 / Modeling Part 1 / MEP | 09/02/2025 23/03/2025 11/05/2025 06/07/2025 17/08/2025 28/09/2025 09/11/2025 14/12/2025 | 2400 | 1200 | Register |
| BIM Level 2 / Modeling Part 2 / MEP | 05/01/2025 16/02/2025 06/04/2025 18/05/2025 13/07/2025 24/08/2025 05/10/2025 16/11/2025 21/12/2025 | 2600 | 1400 | Register |
| BIM Level 3 / Coordination & Quantities Survey | 12/01/2025 23/02/2025 13/04/2025 25/05/2025 20/07/2025 31/08/2025 12/10/2025 23/11/2025 28/12/2025 | 3500 | 1800 | Register |
| BIM Level 4 / Management | 19/01/2025 02/03/2025 20/04/2025 15/06/2025 27/07/2025 07/09/2025 19/10/2025 23/11/2025 04/01/2026 | 3500 | 1800 | Register |
Management and supervision courses
| Course name | Date | presence price | online price | Register |
| Planning follow-up evaluation and improvement of work results skills | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1500 | Register |
| Certified Data Analysis Professional | 19/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1800 | Register |
| Certified Data Analysis Professional | 26/01/2025 09/03/2025 06/04/2025 11/05/2025 22/06/2025 27/07/2025 31/08/2025 28/09/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Certified Balanced Scorecard Management System Professional | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 20/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1800 | Register |
| Certified Data Visualization Professional | 26/01/2025 09/03/2025 06/04/2025 11/05/2025 22/06/2025 27/07/2025 31/08/2025 28/09/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Certified Employee Performance Management Professional | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Certified Innovation Performance Professional | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 14/12/2025 | – | 1800 | Register |
| Certified KPI Professional and Practitioner | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 19/10/2025 16/11/2025 21/12/2025 | – | 1800 | Register |
| Professional Program Management ®PgMP | 02/02/2025 23/03/2025 27/04/2025 01/06/2025 06/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 | – | 1800 | Register |
| Certified OKR Professional | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 28/09/2025 16/11/2025 28/12/2025 | – | 1800 | Register |
| Certified Personal Performance Professional | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Certified Supplier Performance Professional | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 14/12/2025 | – | 1800 | Register |
| Certified Performance Audit Professional and Practitione | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 19/10/2025 16/11/2025 21/12/2025 | – | 1800 | Register |
| Key Performance Indicators in Logistics and Supply Chain Activities – KPIs | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Key Performance Indicators for Sales Management – Sales KPIs | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 14/12/2025 | – | 1800 | Register |
| course on evaluating financial performance using financial KPIs | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 19/10/2025 16/11/2025 21/12/2025 | – | 1800 | Register |
| course on applying Key Performance Indicators (KPIs) in companies | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 28/09/2025 16/11/2025 28/12/2025 | – | 1800 | Register |
| Data analysis course using (Microsoft Power BI) | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 17/08/2025 21/09/2025 19/10/2025 16/11/2025 14/12/2025 | 2800 | 1500 | Register |
| ISO 14001 (Environmental Management System) | 26/01/2025 09/03/2025 06/04/2025 11/05/2025 22/06/2025 27/07/2025 31/08/2025 28/09/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Portfolio Management Professional (PfMP)® | 26/01/2025 09/03/2025 13/04/2025 25/05/2025 29/06/2025 20/07/2025 31/08/2025 28/09/2025 19/10/2025 30/11/2025 14/12/2025 | – | 1800 | Register |
| Change management course | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1600 | Register |
| PECB Certified ISO 9001 Foundation | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 20/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1800 | Register |
| Data Management Fundamentals | 12/01/2025 16/02/2025 16/03/2025 27/04/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 19/10/2025 23/11/2025 28/12/2025 | – | 2100 | Register |
| PMI Agile Certified Practitioner (PMI-ACP)® | 26/01/2025 02/03/2025 13/04/2025 25/05/2025 29/06/2025 20/07/2025 31/08/2025 28/09/2025 02/11/2025 30/11/2025 | – | 1800 | Register |
| The Agile Certified Practitioner (PMI-ACP) | 05/01/2025 09/02/2025 23/03/2025 27/04/2025 25/05/2025 06/07/2025 03/08/2025 31/08/2025 12/10/2025 23/11/2025 14/12/2025 | – | 2200 | Register |
| Facility Management Professional FMP | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1600 | Register |
| Cities and Municipalities Management | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 24/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1500 | Register |
| Business Sustainability Management Course | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 17/08/2025 21/09/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Supervision of buildings under construction | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 15/06/2025 20/07/2025 24/08/2025 28/09/2025 02/11/2025 30/11/2025 | 2400 | 1200 | Register |
| ISO 9001 (Quality Management Systems) | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | – | 1800 | Register |
| ISO 9001:2015 Introduction | 19/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1800 | Register |
| PECB Certified ISO 9001 Lead Implementer | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | – | 1800 | Register |
| PECB Certified ISO 9001 Lead Auditor | – | – | 1800 | Register |
| Complete Construction Contract | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 15/06/2025 20/07/2025 24/08/2025 28/09/2025 02/11/2025 30/11/2025 | – | 1500 | Register |
| Maintenance and Spare Parts Management | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 21/12/2025 | – | 1600 | Register |
| Advanced systems for planning, controlling and evaluating maintenance and preventive maintenance by applying Kaizen and Lean theory with artificial intelligence methodology | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 17/08/2025 21/09/2025 02/11/2025 07/12/2025 | – | 1600 | Register |
| A series of procedures for the cycle of competitions and contracts according to the new government procurement and competition system | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 15/06/2025 20/07/2025 24/08/2025 28/09/2025 02/11/2025 30/11/2025 | – | 1800 | Register |
| Methods of supervising engineering projects | 26/01/2025 23/02/2025 23/03/2025 20/04/2025 18/05/2025 15/06/2025 13/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 28/12/2025 | 2800 | 1200 | Register |
| Flexible Project Management | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 07/12/2025 | – | 1600 | Register |
| Introduction to the New Procurement System and Government Competition and its Executive Regulations | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 17/08/2025 21/09/2025 19/10/2025 16/11/2025 14/11/2025 | – | 1800 | Register |
| Maintenance management cycle in reducing production costs | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 07/12/2025 | – | 1600 | Register |
| Comprehensive interpretation of the articles of the new government competition and procurement system and its executive regulations | 05/01/2025 02/02/2025 02/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1800 | Register |
| Cost estimation course | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 17/08/2025 21/09/2025 19/10/2025 16/11/2025 14/11/2025 | 2600 | 1200 | Register |
| Advanced Excel Course for Engineers | Excel | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 07/12/2025 | – | 1200 | Register |
| Project Control Management Course for Residential Units | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 17/08/2025 21/09/2025 19/10/2025 16/11/2025 14/11/2025 | – | 1400 | Register |
| FIDIC Contracts Course | FIDIC | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 07/12/2025 | 2800 | 1400 | Register |
| RMP . Risk Management Course | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 31/08/2025 28/09/2025 26/10/2025 30/11/2025 28/12/2025 | 2800 | 1400 | Register |
| Total Quality Management (TQM) Course | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 12/10/2025 16/11/2025 07/12/2025 | 2600 | 1200 | Register |
| Disaster and Crisis Management Course | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 20/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1600 | Register |
| Value Engineering Course | For groups only | – | 5000 | Register |
| A course in accreditation, auditing, reviewing experts and detecting errors in construction plans | 05/01/2025 02/02/2025 16/03/2025 20/04/2025 25/05/2025 29/06/2025 27/07/2025 07/09/2025 19/10/2025 30/11/2025 28/12/2025 | 2800 | 1400 | Register |
| Project planning management using MS Project | 05/01/2025 02/02/2025 02/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 2400 | 1200 | Register |
| Reviewing and approving designs, specifying materials, and preparing quantity schedules | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1200 | Register |
| Saudi Building Code SBC201 | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 2800 | 1200 | Register |
| Study and pricing projects | 26/01/2025 23/02/2025 23/03/2025 20/04/2025 18/05/2025 15/06/2025 13/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 28/12/2025 | 2800 | 1200 | Register |
| Project management basics course using Primavera | 26/01/2025 02/03/2025 20/04/2025 25/05/2025 13/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | 2800 | 1200 | Register |
| BMS Building Management System Course | 05/01/2025 02/02/2025 02/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 11/09/2025 12/07/2025 | 2600 | 1300 | Register |
| PMP Professional Project Management Course | 19/01/2025 16/02/2025 16/03/2025 11/05/2025 15/06/2025 13/07/2025 31/08/2025 28/09/2025 26/10/2025 30/11/2025 | 2800 | 1200 | Register |
| PMP exam preparation | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 29/06/2025 27/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 2200 | 1000 | Register |
| Technical Support Course | 02/02/2025 16/03/2025 27/04/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1800 | Register |
| Classic Control Course | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 11/09/2025 12/07/2025 | – | 1500 | Register |
| Automated Control of Industrial Production Lines | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 19/10/2025 16/11/2025 14/12/2025 | – | 1500 | Register |
| The Internal Auditor of the Global Standard ISO 9001 / 201 | – | – | 1500 | Register |
| Engineering project monitor program | – | 11000 | لايوجد | Register |
| Engineering Business Management and Contracting | 05/01/2025 02/02/2025 02/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | 2800 | 1600 | Register |
Environmental engineering courses
| Course Name | Date | Presence Price | Online Price | Registration |
| Environmental Inspection | 05/01/2025 02/02/2025 02/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | – | 1300 | Register |
| Pollution Control | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | – | 1800 | Register |
| Designing Environmental Systems in Sustainable Buildings | 19/01/2025 16/02/2025 16/03/2025 27/04/2025 25/05/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 2200 | Register |
| Pipeline Design and Pump Stations | 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1900 | Register |
Safety Courses
| Course Name | Date | Presence Price | Online Price | Registration |
| Advanced Safety Practices Course | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 19/10/2025 23/11/2025 21/12/2025 | – | 1600 | Register |
| Health Facility Safety and Security Course | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 21/09/2025 19/10/2025 30/11/2025 28/12/2025 | – | 1800 | Register |
| Office and Administration Safety and Security Course | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 20/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1400 | Register |
| Occupational Health and Safety Systems Course | 19/01/2025 16/02/2025 16/03/2025 27/04/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1400 | Register |
| (ISO 45001 (Occupational Health and Safety Management | 26/01/2025 09/03/2025 06/04/2025 11/05/2025 22/06/2025 27/07/2025 31/08/2025 28/09/2025 02/11/2025 07/12/2025 | – | 1800 | Register |
| Industrial Safety and Occupational Health in Grain Silos Course | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 01/06/2025 06/07/2025 10/08/2025 14/09/2025 19/10/2025 23/11/2025 21/12/2025 | – | 1800 | Register |
| Osha Course in General Industries | 10 hours | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | 2400 | 1200 | Register |
| The Training Program for the Tasks of the Security and Safety Man | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 20/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1500 | Register |
| Occupational Safety and Health Manager | OSHA 48 | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 20/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 3000 | 2100 | Registe |
| OSHA in General Industries | 12/01/2025 26/01/2025 09/02/2025 23/02/2025 09/03/2025 23/03/2025 13/04/2025 27/04/2025 11/05/2025 25/05/2025 15/06/2025 29/06/2025 13/07/2025 27/07/2025 10/08/2025 24/08/2025 07/09/2025 21/09/2025 05/10/2025 19/10/2025 02/11/2025 16/11/2025 30/11/2025 14/12/2025 28/12/2025 | 2400 | 1200 | Registe |
| Firefighting and Safe Evacuation Design and Implementation | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 21/09/2025 19/10/2025 30/11/2025 28/12/2025 | – | 1800 | Registe |
| OSHA Occupational Health and Safety Course | 12/01/2025 26/01/2025 09/02/2025 23/02/2025 09/03/2025 23/03/2025 13/04/2025 27/04/2025 11/05/2025 25/05/2025 15/06/2025 29/06/2025 13/07/2025 27/07/2025 10/08/2025 24/08/2025 07/09/2025 21/09/2025 05/10/2025 19/10/2025 02/11/2025 16/11/2025 30/11/2025 14/12/2025 28/12/2025 | 2400 | 1200 | Registe |
| ISO 18001 (Occupational Health and Safety Assessment Series) | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 04/05/2025 15/06/2025 13/07/2025 10/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | – | 2200 | Register |
| Protection of residential buildings from disasters and crises | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 13/07/2025 10/08/2025 21/09/2025 19/10/2025 30/11/2025 28/12/2025 | – | 1600 | Register |
| Disaster and Crisis Management Course | 12/01/2025 09/02/2025 09/03/2025 13/04/2025 11/05/2025 15/06/2025 20/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1600 | Register |
| Fire System Management and Efficiency Improvement in Large Buildings | 26/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 03/08/2025 07/09/2025 05/10/2025 02/11/2025 07/12/2025 | – | 1600 | Register |
| Global Standards in Fire Protection System Design for Buildings | 19/01/2025 23/02/2025 23/03/2025 27/04/2025 25/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 26/10/2025 30/11/2025 28/12/2025 | – | 1600 | Register |
| Occupational Safety Specialist Program | – | 11000 | – | Register |
Civil engineering courses
| Course Name | Date | Presence Price | Online Price | Registration |
| Design and Structural Analysis Course for Concrete Structures Using (Autocad + Safe + Etabs) Structure Design | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 11/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | 2700 | 1400 | Register |
| Autocad CIVIL 3D Course | 05/01/2025 02/02/2025 02/03/2025 23/03/2025 27/04/2025 25/05/2025 22/06/2025 20/07/2025 17/08/2025 14/09/2025 12/10/2025 09/11/2025 07/12/2025 | 2600 | 1200 | Register |
| Preparation Course For Consulting Engineers – STEEL STRUCTURE | 12/01/2025 09/02/2025 09/03/2025 06/04/2025 04/05/2025 01/06/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 19/10/2025 16/11/2025 14/12/2025 | – | 1500 | Register |
| Structural design and analysis course using SAP2000 V22, latest version – CSI Sap | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 11/05/2025 22/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1500 | Register |
| Project management basics course using Primavera | 26/01/2025 02/03/2025 20/04/2025 25/05/2025 13/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | 2800 | 1200 | Register |
| Project management course using Primavera advanced level | 05/01/2025 09/02/2025 16/03/2025 27/04/2025 01/06/2025 27/07/2025 31/08/2025 05/10/2025 16/11/2025 21/12/2025 | 2800 | 1400 | Register |
| DESIGN AND ANALYSIS OF COMBINED WATER SUPPLY NETWORK USING WATER GEMS | 26/01/2025 02/03/2025 06/04/2025 11/05/2025 15/06/2025 20/07/2025 24/08/2025 28/09/2025 02/11/2025 07/12/2025 | – | 1500 | Register |
| Methods of supervising engineering projects | 26/01/2025 23/02/2025 23/03/2025 20/04/2025 18/05/2025 15/06/2025 13/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 28/12/2025 | 2800 | 1200 | Register |
| PMI Construction Professional (PMI-CP)™ | 09/02/2025 16/03/2025 07/04/2025 11/05/2025 01/06/2025 13/07/2025 31/08/2025 04/10/2025 16/11/2025 14/12/2025 | – | 1500 | Register |
| PMI Risk Management Professional (PMI-RMP)® | 26/01/2025 09/03/2025 13/04/2025 25/05/2025 29/06/2025 20/07/2025 31/08/2025 28/09/2025 19/10/2025 30/11/2025 14/12/2025 | – | 1500 | Register |
| Certified Associate in Project Management (CAPM)® | 09/02/2025 16/03/2025 07/04/2025 11/05/2025 01/06/2025 13/07/2025 31/08/2025 04/10/2025 16/11/2025 14/12/2025 | – | 1800 | Register |
| PMI Agile Certified Practitioner (PMI-ACP)® | 26/01/2025 02/03/2025 13/04/2025 25/05/2025 29/06/2025 20/07/2025 31/08/2025 28/09/2025 02/11/2025 30/11/2025 | – | 1800 | Register |
| PMP Professional Project Management Course | 19/01/2025 16/02/2025 16/03/2025 11/05/2025 15/06/2025 13/07/2025 31/08/2025 28/09/2025 26/10/2025 30/11/2025 | 2800 | 1200 | Register |
| PMP exam preparation | 19/01/2025 16/02/2025 16/03/2025 20/04/2025 18/05/2025 29/06/2025 27/07/2025 24/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 2200 | 1000 | Register |
| Planning, Designing, and Monitoring Engineering Projects | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1200 | Register |
| Reviewing and approving designs, specifying materials, and preparing quantity schedules | 05/01/2025 02/02/2025 02/03/2025 06/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1200 | Register |
| PMO Certified Consultant (PMO-CC)® | 09/02/2025 16/03/2025 04/05/2025 01/06/2025 06/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1800 | Register |
| PMO Certified Practitioner (PMO-CP)® | 02/02/2025 23/03/2025 27/04/2025 01/06/2025 06/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 | – | 1800 | Register |
| INSPECTION AND EVALUATION OF BRIDGES AND STRUCTURES | 02/02/2025 09/03/2025 13/04/2025 18/05/2025 22/06/2025 27/07/2025 31/08/2025 05/10/2025 09/11/2025 14/12/2025 | 2800 | 1200 | Register |
| PMI Professional in Business Analysis (PMI-PBA)® | 09/02/2025 16/03/2025 04/05/2025 01/06/2025 06/07/2025 17/08/2025 21/09/2025 26/10/2025 30/11/2025 | – | 1800 | Register |
| Study and pricing of projects | 26/01/2025 23/02/2025 23/03/2025 20/04/2025 18/05/2025 15/06/2025 13/07/2025 10/08/2025 07/09/2025 05/10/2025 02/11/2025 30/11/2025 28/12/2025 | 2800 | 1200 | Register |
| The Saudi Building Code SBC201 | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | 2800 | 1200 | Register |
| Comprehensive structural design course | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 11/05/2025 08/06/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 21/12/2025 | – | 1400 | Register |
| A course in accreditation, auditing, reviewing experts and detecting errors in construction plans | 05/01/2025 02/02/2025 16/03/2025 20/04/2025 25/05/2025 29/06/2025 27/07/2025 07/09/2025 19/10/2025 30/11/2025 28/12/2025 | 2800 | 1400 | Register |
| General AutoCAD Course – AutoCAD 2D | 19/01/2025 16/02/2025 16/03/2025 13/04/2025 18/05/2025 29/06/2025 27/07/2025 24/08/2025 21/09/2025 19/10/2025 16/11/2025 21/12/2025 | 2400 | 1200 | Register |
| Autocad Structure Course | 12/01/2025 02/02/2025 09/03/2025 27/04/2025 01/06/2025 13/07/2025 10/08/2025 21/09/2025 26/10/2025 23/11/2025 28/12/2025 | – | 1400 | Register |
| Quantity Surveying Course for Architectural and Construction Projects | 05/01/2025 09/02/2025 16/03/2025 20/04/2025 25/05/2025 06/07/2025 03/08/2025 07/09/2025 12/10/2025 09/11/2025 07/12/2025 | 2600 | 1200 | Register |
| The structural shop drawing course using the ASD Detailing structure program | 12/01/2025 09/02/2025 09/03/2025 20/04/2025 18/05/2025 06/07/2025 03/08/2025 31/08/2025 28/09/2025 26/10/2025 23/11/2025 28/12/2025 | – | 1400 | Register |
